Stock Information

- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2024
Category | Par Value per Share (KRW) | Type and Number of Shares | ||
---|---|---|---|---|
Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
Number of Treasury Stocks | 5,686 | - | 5,686 | |
Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 |
Current Price
2025/04/19 오후 19:57:30 [장마감]
11,450
Compared to Previous Day
210
Change Rate(%)
1.87%
11,450 |
Compared to Previous Day 210 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
---|---|---|---|---|---|
Change Rate (%) 1.87% |
11,260 | 11,480 | 11,150 | 69,555 |
Remaining Selling | Asking Price | Remaining Buying |
---|---|---|
336 | 11,490 | |
1,119 | 11,480 | |
407 | 11,470 | |
933 | 11,460 | |
137 | 11,450 | |
11,440 | 26 | |
11,420 | 430 | |
11,410 | 162 | |
11,400 | 369 | |
11,390 | 1,109 | |
2,932 | Total Remaining | 2,096 |
Previous Price (KRW) | 11,240 |
---|---|
Previous Trading Vol. (Shares) | 50,736 |
Upper Limit (KRW) | 14,610 |
Lower Limit (KRW) | 7,870 |
Capital(KRW 100 M) | |
Par Value (KRW) | 500 |
Asking Price for Selling (KRW) | 11,450 |
/ Asking Price for Buying (KRW) | 11,440 |
52-week High (KRW) | 23,200 |
52-week Low (KRW) | 10,290 |
Listed Stocks (Shares) | 27,028,437 |
Listing Date | August 8, 2014 |