Stock Information

- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2024
Category | Par Value per Share (KRW) | Type and Number of Shares | ||
---|---|---|---|---|
Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
Number of Treasury Stocks | 5,686 | - | 5,686 | |
Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 |
Current Price
2025/08/08 오후 16:41:02 [장마감]
12,240
Compared to Previous Day
170
Change Rate(%)
1.41%
12,240 |
Compared to Previous Day 170 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
---|---|---|---|---|---|
Change Rate (%) 1.41% |
12,230 | 12,270 | 12,120 | 37,326 |
Remaining Selling | Asking Price | Remaining Buying |
---|---|---|
224 | 12,220 | |
90 | 12,210 | |
62 | 12,200 | |
518 | 12,190 | |
96 | 12,180 | |
12,150 | 100 | |
12,130 | 408 | |
12,100 | 120 | |
12,090 | 150 | |
12,080 | 122 | |
990 | Total Remaining | 900 |
Previous Price (KRW) | 12,070 |
---|---|
Previous Trading Vol. (Shares) | 55,002 |
Upper Limit (KRW) | 15,910 |
Lower Limit (KRW) | 8,570 |
Capital(KRW 100 M) | |
Par Value (KRW) | 500 |
Asking Price for Selling (KRW) | 12,180 |
/ Asking Price for Buying (KRW) | 12,150 |
52-week High (KRW) | 16,070 |
52-week Low (KRW) | 10,290 |
Listed Stocks (Shares) | 27,028,437 |
Listing Date | August 8, 2014 |