Stock Information

- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2024
Category | Par Value per Share (KRW) | Type and Number of Shares | ||
---|---|---|---|---|
Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
Number of Treasury Stocks | 5,686 | - | 5,686 | |
Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 |
Current Price
2025/07/02 오전 11:18:52 [장중]
12,450
Compared to Previous Day
510
Change Rate(%)
4.27%
12,450 |
Compared to Previous Day 510 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
---|---|---|---|---|---|
Change Rate (%) 4.27% |
11,900 | 12,630 | 11,900 | 147,442 |
Remaining Selling | Asking Price | Remaining Buying |
---|---|---|
1 | 12,370 | |
1 | 12,360 | |
29 | 12,350 | |
2 | 12,340 | |
58 | 12,310 | |
12,290 | 53 | |
12,270 | 10 | |
12,260 | 349 | |
12,250 | 543 | |
12,240 | 35 | |
91 | Total Remaining | 990 |
Previous Price (KRW) | 11,940 |
---|---|
Previous Trading Vol. (Shares) | 81,930 |
Upper Limit (KRW) | 16,180 |
Lower Limit (KRW) | 8,720 |
Capital(KRW 100 M) | |
Par Value (KRW) | 500 |
Asking Price for Selling (KRW) | 12,310 |
/ Asking Price for Buying (KRW) | 12,290 |
52-week High (KRW) | 19,690 |
52-week Low (KRW) | 10,290 |
Listed Stocks (Shares) | 27,028,437 |
Listing Date | August 8, 2014 |