Stock Information
- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2022
Category | Par Value per Share (KRW) | Type and Number of Shares | ||
---|---|---|---|---|
Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
Total Number of Stocks to Be Issued | 500 KRW | 80,000,000 | 20,000,000 | 100,000,000 |
Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
Number of Treasury Stocks | 5,686 | - | 5,686 | |
Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 |
Current Price
2024/12/22 오후 14:36:11 [장마감]
11,850
Compared to Previous Day
260
Change Rate(%)
2.24%
11,850 |
Compared to Previous Day 260 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
---|---|---|---|---|---|
Change Rate (%) 2.24% |
12,050 | 12,110 | 11,660 | 90,620 |
Remaining Selling | Asking Price | Remaining Buying |
---|---|---|
350 | 11,890 | |
2,157 | 11,880 | |
248 | 11,870 | |
127 | 11,860 | |
4,107 | 11,850 | |
11,820 | 592 | |
11,790 | 1 | |
11,770 | 6 | |
11,760 | 98 | |
11,750 | 701 | |
6,989 | Total Remaining | 1,398 |
Previous Price (KRW) | 12,110 |
---|---|
Previous Trading Vol. (Shares) | 64,039 |
Upper Limit (KRW) | 15,740 |
Lower Limit (KRW) | 8,480 |
Capital(KRW 100 M) | |
Par Value (KRW) | 500 |
Asking Price for Selling (KRW) | 11,850 |
/ Asking Price for Buying (KRW) | 11,820 |
52-week High (KRW) | 25,000 |
52-week Low (KRW) | 10,290 |
Listed Stocks (Shares) | 27,028,437 |
Listing Date | August 8, 2014 |