Stock Information
- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2024
| Category | Par Value per Share (KRW) | Type and Number of Shares | ||
|---|---|---|---|---|
| Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
| Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
| Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
| Number of Treasury Stocks | 5,686 | - | 5,686 | |
| Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 | |
Current Price
2026/03/17 오전 05:13:03 [장마감]
13,990
Compared to Previous Day
550
Change Rate(%)
4.09%
|
13,990 |
Compared to Previous Day 550 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
|---|---|---|---|---|---|
|
Change Rate (%) 4.09% |
14,430 | 14,430 | 13,830 | 112,680 |
| Remaining Selling | Asking Price | Remaining Buying |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | Total Remaining | 0 |
| Previous Price (KRW) | 14,540 |
|---|---|
| Previous Trading Vol. (Shares) | 117,600 |
| Upper Limit (KRW) | 18,180 |
| Lower Limit (KRW) | 9,800 |
| Capital(KRW 100 M) | |
| Par Value (KRW) | 500 |
| Asking Price for Selling (KRW) | |
| / Asking Price for Buying (KRW) | |
| 52-week High (KRW) | 18,310 |
| 52-week Low (KRW) | 10,390 |
| Listed Stocks (Shares) | 27,028,437 |
| Listing Date | August 8, 2014 |

