Stock Information

- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2022
Category | Par Value per Share (KRW) | Type and Number of Shares | ||
---|---|---|---|---|
Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
Total Number of Stocks to Be Issued | 500 KRW | 80,000,000 | 20,000,000 | 100,000,000 |
Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
Number of Treasury Stocks | 5,686 | - | 5,686 | |
Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 |
Current Price
2025/03/28 오전 02:08:00 [장마감]
13,300
Compared to Previous Day
440
Change Rate(%)
3.42%
13,300 |
Compared to Previous Day 440 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
---|---|---|---|---|---|
Change Rate (%) 3.42% |
13,370 | 13,550 | 13,100 | 216,067 |
Remaining Selling | Asking Price | Remaining Buying |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | Total Remaining | 0 |
Previous Price (KRW) | 13,740 |
---|---|
Previous Trading Vol. (Shares) | 345,489 |
Upper Limit (KRW) | 17,290 |
Lower Limit (KRW) | 9,310 |
Capital(KRW 100 M) | |
Par Value (KRW) | 500 |
Asking Price for Selling (KRW) | |
/ Asking Price for Buying (KRW) | |
52-week High (KRW) | 23,200 |
52-week Low (KRW) | 10,290 |
Listed Stocks (Shares) | 27,028,437 |
Listing Date | August 8, 2014 |