Stock Information

- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2024
Category | Par Value per Share (KRW) | Type and Number of Shares | ||
---|---|---|---|---|
Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
Number of Treasury Stocks | 5,686 | - | 5,686 | |
Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 |
Current Price
2025/10/17 오전 00:35:45 [장마감]
11,950
Compared to Previous Day
700
Change Rate(%)
6.22%
11,950 |
Compared to Previous Day 700 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
---|---|---|---|---|---|
Change Rate (%) 6.22% |
12,000 | 12,650 | 11,830 | 774,513 |
Remaining Selling | Asking Price | Remaining Buying |
---|---|---|
630 | 12,000 | |
284 | 11,990 | |
729 | 11,970 | |
118 | 11,960 | |
1,228 | 11,950 | |
11,940 | 81 | |
11,930 | 233 | |
11,920 | 117 | |
11,910 | 253 | |
11,900 | 10 | |
2,989 | Total Remaining | 694 |
Previous Price (KRW) | 11,250 |
---|---|
Previous Trading Vol. (Shares) | 35,890 |
Upper Limit (KRW) | 14,620 |
Lower Limit (KRW) | 7,880 |
Capital(KRW 100 M) | |
Par Value (KRW) | 500 |
Asking Price for Selling (KRW) | 11,950 |
/ Asking Price for Buying (KRW) | 11,940 |
52-week High (KRW) | 15,460 |
52-week Low (KRW) | 10,290 |
Listed Stocks (Shares) | 27,028,437 |
Listing Date | August 8, 2014 |