Stock Information

- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2024
Category | Par Value per Share (KRW) | Type and Number of Shares | ||
---|---|---|---|---|
Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
Number of Treasury Stocks | 5,686 | - | 5,686 | |
Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 |
Current Price
2025/06/08 오후 19:20:21 [장마감]
11,980
Compared to Previous Day
310
Change Rate(%)
2.66%
11,980 |
Compared to Previous Day 310 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
---|---|---|---|---|---|
Change Rate (%) 2.66% |
11,790 | 12,330 | 11,670 | 146,821 |
Remaining Selling | Asking Price | Remaining Buying |
---|---|---|
51 | 12,020 | |
11 | 12,010 | |
11 | 12,000 | |
209 | 11,990 | |
180 | 11,980 | |
11,970 | 405 | |
11,960 | 6 | |
11,950 | 317 | |
11,940 | 213 | |
11,930 | 98 | |
462 | Total Remaining | 1,039 |
Previous Price (KRW) | 11,670 |
---|---|
Previous Trading Vol. (Shares) | 105,533 |
Upper Limit (KRW) | 15,170 |
Lower Limit (KRW) | 8,170 |
Capital(KRW 100 M) | |
Par Value (KRW) | 500 |
Asking Price for Selling (KRW) | 11,980 |
/ Asking Price for Buying (KRW) | 11,970 |
52-week High (KRW) | 23,200 |
52-week Low (KRW) | 10,290 |
Listed Stocks (Shares) | 27,028,437 |
Listing Date | August 8, 2014 |