Stock Information
- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2022
Category | Par Value per Share (KRW) | Type and Number of Shares | ||
---|---|---|---|---|
Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
Total Number of Stocks to Be Issued | 500 KRW | 80,000,000 | 20,000,000 | 100,000,000 |
Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
Number of Treasury Stocks | 5,686 | - | 5,686 | |
Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 |
Current Price
2024/11/21 오후 22:29:37 [장마감]
12,270
Compared to Previous Day
140
Change Rate(%)
1.15%
12,270 |
Compared to Previous Day 140 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
---|---|---|---|---|---|
Change Rate (%) 1.15% |
12,300 | 12,420 | 12,250 | 60,006 |
Remaining Selling | Asking Price | Remaining Buying |
---|---|---|
18 | 12,350 | |
71 | 12,330 | |
122 | 12,310 | |
145 | 12,300 | |
156 | 12,290 | |
12,270 | 2,820 | |
12,260 | 2,478 | |
12,250 | 4,901 | |
12,240 | 1,106 | |
12,230 | 677 | |
512 | Total Remaining | 11,982 |
Previous Price (KRW) | 12,410 |
---|---|
Previous Trading Vol. (Shares) | 76,639 |
Upper Limit (KRW) | 16,130 |
Lower Limit (KRW) | 8,690 |
Capital(KRW 100 M) | |
Par Value (KRW) | 500 |
Asking Price for Selling (KRW) | 12,290 |
/ Asking Price for Buying (KRW) | 12,270 |
52-week High (KRW) | 25,000 |
52-week Low (KRW) | 11,400 |
Listed Stocks (Shares) | 27,028,437 |
Listing Date | August 8, 2014 |