Stock Information

- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2024
Category | Par Value per Share (KRW) | Type and Number of Shares | ||
---|---|---|---|---|
Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
Number of Treasury Stocks | 5,686 | - | 5,686 | |
Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 |
Current Price
2025/04/17 오후 23:48:29 [장마감]
11,240
Compared to Previous Day
180
Change Rate(%)
1.63%
11,240 |
Compared to Previous Day 180 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
---|---|---|---|---|---|
Change Rate (%) 1.63% |
11,000 | 11,330 | 11,000 | 50,736 |
Remaining Selling | Asking Price | Remaining Buying |
---|---|---|
40 | 11,290 | |
48 | 11,280 | |
3,067 | 11,270 | |
5 | 11,260 | |
204 | 11,250 | |
11,240 | 7 | |
11,230 | 40 | |
11,220 | 2 | |
11,210 | 93 | |
11,200 | 213 | |
3,364 | Total Remaining | 355 |
Previous Price (KRW) | 11,060 |
---|---|
Previous Trading Vol. (Shares) | 80,044 |
Upper Limit (KRW) | 14,370 |
Lower Limit (KRW) | 7,750 |
Capital(KRW 100 M) | |
Par Value (KRW) | 500 |
Asking Price for Selling (KRW) | 11,250 |
/ Asking Price for Buying (KRW) | 11,240 |
52-week High (KRW) | 23,200 |
52-week Low (KRW) | 10,290 |
Listed Stocks (Shares) | 27,028,437 |
Listing Date | August 8, 2014 |