Financial Information

- Financial Summary
- Statement of Financial Position
- Income Statement
Management Information
Establishment | July 2, 2014 |
---|---|
Listing Date | August 8, 2014 |
Capital | 135 (KRW 100M) |
End of Settlement | 31. December |
Total Assets | 29,538 (Consolidated Basis, Unit: KRW 100M) |
Summary Information
- Consolidated Basis, Unit: KRW 100 M
Category | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|
Financial Status | Total Assets | 19,303 | 23,579 | 29,538 |
Total Liabilities | 11,734 | 14,323 | 17,923 | |
Total Capital | 7,569 | 9,256 | 11,615 | |
Profit and Loss Status | Sales | 28,453 | 35,743 | 40,415 |
Operating Profit | 1,507 | 1,931 | 1,544 |
Financial Status
- Consolidated Basis, Unit: KRW 100 M

Profit and Loss Status
- Consolidated Basis, Unit: KRW 100 M

Consolidated Basis
(Unit: KRW M)
Category | 2022 (9th Term) | 2023 (10th Term) | 2024 (11th Term) | |
---|---|---|---|---|
Assets | Current Assets | 968,983 | 1,008,713 | 1,184,825 |
Non-current Assets Held for Sale | - | 26506 | 18283 | |
Non-current Assets | 961,349 | 1,322,632 | 1,750,734 | |
Total | 1,930,332 | 2,357,851 | 2,953,842 | |
Liabilities | Current Liabilities | 986,276 | 1,118,745 | 1,402,244 |
Non-current Liabilities Held for Sale | - | 16334 | 9078 | |
Non-current Liabilities | 187,170 | 297,187 | 381,019 | |
Total | 1,173,446 | 1,432,266 | 1,792,341 | |
Capital | Capital | 13,514 | 13,514 | 13,514 |
Capital Surplus | 445,818 | 445,800 | 445,893 | |
Other Capital Components | (152) | (152) | (152) | |
Accumulated Other Comprehensive Income | 49,699 | 62,793 | 145,561 | |
Profit Surplus | 212,881 | 359,678 | 494,959 | |
Non-controlling Interest | 35,127 | 43,952 | 61,726 | |
Total | 756,886 | 925,585 | 1,161,501 |
- ※ Korean International Financial Reporting Standards (K-IFRS).
- ※ Please refer to business reports in “Disclosure Information – Electric Disclosure” or “Disclosure Information – Announcements.
Separate Basis
(Unit: KRW M)
Category | 2022 (9th Term) | 2023 (10th Term) | 2024 (11th Term) | |
---|---|---|---|---|
Assets | Current Assets | 442,183 | 546,181 | 758,055 |
Non-current Assets | 771,880 | 913,541 | 1,089,328 | |
Total | 1,214,063 | 1,459,722 | 1,847,383 | |
Liabilities | Current Liabilities | 467,607 | 517,778 | 684,437 |
Non-current Liabilities | 29,933 | 68,866 | 68,618 | |
Total | 497,540 | 586,644 | 753,055 | |
Capital | Capital | 13,514 | 13,514 | 13,514 |
Capital Surplus | 462,539 | 462,539 | 462,539 | |
Other Capital Components | >(152) | (152) | (152) | |
Accumulated Other Comprehensive Income | 56,363 | 68,832 | 150,915 | |
Profit Surplus | 184,259 | 328,345 | 467,512 | |
Total | 716,523 | 873,078 | 1,094,328 |
- ※ Korean International Financial Reporting Standards (K-IFRS)
- ※ Please refer to business reports in “Disclosure Information – Electric Disclosure” or “Disclosure Information – Announcements.”
Consolidated Basis
(Unit: KRW M)
Category | 2022 (9th Term) | 2023 (10th Term) | 2024 (11th Term) |
---|---|---|---|
Sales | 2,845,253 | 3,574,266 | 4,041,529 |
Cost of Sales | 2,393,531 | 3,028,542 | 3,410,198 |
Gross Profit | 451,721 | 545,724 | 631,331 |
Sales and Administrative Expenses | 301,039 | 352,614 | 476,927 |
Operating Profit (Loss) | 150,682 | 193,110 | 154,404 |
Non-operating Income | 69,763 | 58,946 | 104,844 |
Non-operating Expenses | 104,367 | 57,059 | 57,020 |
Net Profit (Loss) before Corporate Tax | 116,258 | 194,997 | 202,228 |
Corporate Tax Expenses | 55,783 | 30,957 | 47,911 |
Net Profit (Loss) During the Term | 60,474 | 164,040 | 154,317 |
- ※ Korean International Financial Reporting Standards (K-IFRS)
- ※ Please refer to business reports in “Disclosure Information – Electric Disclosure” or “Disclosure Information – Announcements.”
Separate Basis
(Unit: KRW M)
Category | 2022 (9th Term) | 2023 (10th Term) | 2024 (11th Term) |
---|---|---|---|
Sales | 1,238,493 | 1,590,509 | 1,797,017 |
Cost of Sales | 1,043,170 | 1,319,205 | 1,517,343 |
Gross Profit | 195,323 | 271,303 | 279,674 |
Sales and Administrative Expenses | 113,253 | 137,739 | 166,871 |
Operating Profit (Loss) | 82,070 | 133,565 | 112,803 |
Non-operating Income | 110,332 | 84,971 | 140,959 |
Non-operating Expenses | 851,089 | 50,458 | 66,818 |
Net Profit (Loss) before Corporate Tax | 82,316 | 168,078 | 186,944 |
Corporate Tax Expenses | 32,713 | 13,623 | 36,541 |
Net Profit (Loss) During the Term | 49,602 | 154,455 | 150,403 |
- ※ Korean International Financial Reporting Standards (K-IFRS)
- ※ Please refer to business reports in “Disclosure Information – Electric Disclosure” or “Disclosure Information – Announcements.”