Financial Information
- Financial Summary
- Statement of Financial Position
- Income Statement
Management Information
Establishment | July 2, 2014 |
---|---|
Listing Date | August 8, 2014 |
Capital | 135 (KRW 100M) |
End of Settlement | 31. December |
Total Assets | 18,038 (Consolidated Basis, Unit: KRW 100M) |
Summary Information
- Consolidated Basis, Unit: KRW 100 M
Category | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Financial Status | Total Assets | 17,905 | 19,303 | 23,579 |
Total Liabilities | 10,928 | 11,734 | 14,323 | |
Total Capital | 6,977 | 7,569 | 9,256 | |
Profit and Loss Status | Sales | 21,801 | 28,453 | 35,743 |
Operating Profit | 660 | 1,507 | 1,931 |
Financial Status
- Consolidated Basis, Unit: KRW 100 M
Profit and Loss Status
- Consolidated Basis, Unit: KRW 100 M
Consolidated Basis
(Unit: KRW M)
Category | 2021 (8th Term) | 2022 (9th Term) | 2023 (10th Term) | |
---|---|---|---|---|
Assets | Current Assets | 771,779 | 968,983 | 1,008,713 |
Non-current Assets Held for Sale | - | - | 26506 | |
Non-current Assets | 1,018,746 | 961,349 | 1,322,632 | |
Total | 1,790,525 | 1,930,332 | 2,357,851 | |
Liabilities | Current Liabilities | 869,150 | 986,276 | 1,118,745 |
Non-current Liabilities Held for Sale | - | - | 16334 | |
Non-current Liabilities | 223,637 | 187,170 | 297,187 | |
Total | 1,092,786 | 1,173,446 | 1,432,266 | |
Capital | Capital | 13,514 | 13,514 | 13,514 |
Capital Surplus | 445,818 | 445,818 | 445,800 | |
Other Capital Components | (152) | (152) | (152) | |
Accumulated Other Comprehensive Income | 48,474 | 49,699 | 62,793 | |
Profit Surplus | 156,769 | 212,881 | 359,678 | |
Non-controlling Interest | 33,316 | 35,127 | 43,952 | |
Total | 697,739 | 756,886 | 925,585 |
- ※ Korean International Financial Reporting Standards (K-IFRS).
- ※ Please refer to business reports in “Disclosure Information – Electric Disclosure” or “Disclosure Information – Announcements.
Separate Basis
(Unit: KRW M)
Category | 2021 (8th Term) | 2022 (9th Term) | 2023 (10th Term) | |
---|---|---|---|---|
Assets | Current Assets | 381,425 | 442,183 | 546,181 |
Non-current Assets | 737,407 | 771,880 | 913,541 | |
Total | 1,118,832 | 1,214,063 | 1,459,722 | |
Liabilities | Current Liabilities | 400,179 | 467,607 | 517,778 |
Non-current Liabilities | 53,394 | 29,933 | 68,866 | |
Total | 453,573 | 497,540 | 586,644 | |
Capital | Capital | 13,514 | 13,514 | 13,514 |
Capital Surplus | 462,539 | 462,539 | 462,539 | |
Other Capital Components | (152) | (152) | (152) | |
Accumulated Other Comprehensive Income | 54,910 | 56,363 | 68,832 | |
Profit Surplus | 134,448 | 184,259 | 328,345 | |
Total | 665,259 | 716,523 | 873,078 |
- ※ Korean International Financial Reporting Standards (K-IFRS)
- ※ Please refer to business reports in “Disclosure Information – Electric Disclosure” or “Disclosure Information – Announcements.”
Consolidated Basis
(Unit: KRW M)
Category | 2021 (8th Term) | 2022 (9th Term) | 2023 (10th Term) |
---|---|---|---|
Sales | 2,180,065 | 2,845,253 | 3,574,266 |
Cost of Sales | 1,882,948 | 2,393,531 | 3,028,542 |
Gross Profit | 297,117 | 451,721 | 545,724 |
Sales and Administrative Expenses | 231,148 | 301,039 | 352,614 |
Operating Profit (Loss) | 65,969 | 150,682 | 193,110 |
Non-operating Income | 69,507 | 69,763 | 58,946 |
Non-operating Expenses | 84,257 | 104,367 | 57,059 |
Net Profit (Loss) before Corporate Tax | 51,219 | 116,258 | 194,997 |
Corporate Tax Expenses | 21,476 | 55,783 | 30,957 |
Net Profit (Loss) During the Term | 29,743 | 60,474 | 164,040 |
- ※ Korean International Financial Reporting Standards (K-IFRS)
- ※ Please refer to business reports in “Disclosure Information – Electric Disclosure” or “Disclosure Information – Announcements.”
Separate Basis
(Unit: KRW M)
Category | 2021 (8th Term) | 2022 (9th Term) | 2023 (10th Term) |
---|---|---|---|
Sales | 1,078,250 | 1,238,493 | 1,590,509 |
Cost of Sales | 927,965 | 1,043,170 | 1,319,205 |
Gross Profit | 150,285 | 195,323 | 271,303 |
Sales and Administrative Expenses | 103,130 | 113,253 | 137,739 |
Operating Profit (Loss) | 47,155 | 82,070 | 133,565 |
Non-operating Income | 73,601 | 110,332 | 84,971 |
Non-operating Expenses | 85,036 | 851,089 | 50,458 |
Net Profit (Loss) before Corporate Tax | 35,720 | 82,316 | 168,078 |
Corporate Tax Expenses | 7,634 | 32,713 | 13,623 |
Net Profit (Loss) During the Term | 28,086 | 49,602 | 154,455 |
- ※ Korean International Financial Reporting Standards (K-IFRS)
- ※ Please refer to business reports in “Disclosure Information – Electric Disclosure” or “Disclosure Information – Announcements.”